| newglobeinstruments2005@gmail.com |
Leading Manufacturers and Wholesaler of Digital Online Conductivity Meter, Microcontroller Based PH Conductivity Temperature Meter and Portable Digital Conductivity Meter from Deoria.
| Business Type | Manufacturer, Supplier |
| Brand Name | Globe Instruments |
| Application | Laboratory |
| Material | Mild Steel |
| Light Source | 220ac |
| Cell Constant | 1.000 |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Brand Name | Globe Instruments |
| Accuracy | +0.1% |
| Application | Laboratory |
| Material | ABS |
| Weight | 2kg |
| Voltage | 220 V |
| Display Type | LED |
| Power | 220v |
| Resolution | 0.1 PPM |
| Warranty | 1 Year |
| Calibration Points | 2 Points |
| Memory | 1000 Sample |
| Business Type | Manufacturer, Supplier |
| Application | Laboratory |
| Material | Mild Steel |
| Light Source | 220 V |
| Display Type | Digital |
| Cell Constant | K=1.000 |
| Input Impedance | 10 |
| Weight | 2 Kg |
| IP Rating | 65 |
| Voltage | 230 V |
| Measuring Frequency | 1000hz |
| Warranty | 1 Warranty |
| Size | 165 (L) X 190 (D) X 60 (H) Mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.