| newglobeinstruments2005@gmail.com |
Leading Manufacturers and Wholesaler of 15 Hole Laboratory Digital Cod Digester, 6 Hole Digital Water Bath, Autoclave Pressure Cooker, Digital Blood Cell Counter, Digital Dry Bath Incubator, Digital Magnetic Stirrer With Hot Plate, Digital Vortex Shaker, High Temperature Muffle Furnace, Hot Air Laboratory Oven, Magnetic Stirrer With Hot Plate, Microcontroller Solution Analyzer Kit, Mild Steel Heating Mantle and Water Distillation Unit from Deoria.
| Business Type | Exporter, Supplier, Trader |
| Hole Size | 38.3 Mm |
| Display | Digital |
| Material | Aluminum |
| Application | Laboratory Use |
| Sample Volume | 20 Ml |
| Voltage | 230 V |
| Glass Tube | 38 Mm |
| Temperature | 150 Degree |
| Power Source | Electric |
| Weight | 14 Kg |
| Capacity | 15 Samples At A Time |
| Number of Holes | 24 |
| Business Type | Manufacturer, Supplier |
| Application | Laboratory |
| Temperature Range | Typically 0-100°C |
| Color | Silver |
| Material | Stainless Steel |
| Type | Water Bath |
| Brand Name | Globe Instruments |
| Voltage | 220V |
| Capacity | 8 -15 Litre |
| Dimensions | 300x250x100mm |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Color | Silver |
| Capacity | Varies Based On Size |
| Packaging | Usually Comes In A Box |
| Usage | Used For Sterilizing Medical Equipment Or Cooking Food Under High Pressure |
| Feature | Safety Valve, Pressure Gauge, Sturdy Handles |
| Business Type | Manufacturer, Supplier |
| Automation | Semi Automatic |
| Number Of Chambers | 1 |
| Number Of Parameters | HCT |
| Sample Mode | Pre-Diluted, Capillary |
| Method | Electrical Impedance |
| Display Type | Digital |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Voltage | 230V |
| Size | 165 (L) X 130 (D) X 60 (H) |
| Business Type | Exporter, Supplier, Trader |
| Model Name/Number | 261D-GI |
| Brand Name | Globe Instruments |
| Application | Laboratory /Industrial |
| Size | 295mmx22mm7x115mm (LxWxH) |
| Number Of Shelves | AL BLOCK |
| Temperature Range | 75 Degree C |
| Test Tube Diameter | 12 Mm |
| Max Heating Rate | 80 Degree C |
| Business Type | Manufacturer, Supplier |
| Model Number | 06A-GI |
| Brand Name | Globe Instruments |
| Max. Stirring Capacity | 5000ML |
| Weight | 5KG |
| Speed Range | 100-16000 RPM |
| Warranty | One Year |
| Business Type | Exporter, Supplier, Trader |
| Brand | Globe Instruments |
| Model Name/Number | V-101 |
| Orbit | 4.5MM |
| Power | 220AC |
| Voltage | 220-240 V |
| Frequency | 50/60HZ |
| Warranty | 12 MONTH |
| Weight | 550GM |
| Processing Range | 4200 RPM |
| Dimensions (W X D X H) | 108X108X75 MM |
| Permissible Ambient Temperature | 5-40 DEGREE |
| Business Type | Manufacturer, Supplier, Trader |
| Material | Mild Steel |
| Material Loading Capacity | 1450 DEGREE |
| Max Operating Temperature | 1200 |
| Power Source | Electric |
| Input Voltage | 220v |
| Business Type | Manufacturer, Supplier |
| Brand Name | Globe Instruments |
| Application | Pharma And Industry |
| Model Number | GI-101 |
| Temperature Range | 50-250 Degree Celsius |
| Material | Stainless steel |
| Out Side Body | MS |
| Temp Range | 250 DEGREE |
| Chamber Volume | 45 |
| Number Of Shelves | 2 |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Model Number | 064- GI |
| Brand Name | Globe Instruments |
| Max. Stirring Capacity | 2000ML |
| Weight | 5 KG |
| Speed Range | 1500 RPM |
| Hotplate Surface | With Hotplate |
| Business Type | Manufacturer, Supplier |
| Type | Compact |
| Display | LED |
| Brand Name | Globe Instruments |
| Material | MS |
| Packaging Type | Box |
| Application | Industrial |
| Business Type | Manufacturer, Supplier |
| Capacity | 1000ml |
| Application | Industrial Ovens |
| Material | Mild Steel |
| Controller | Energy Regulator |
| Size | 1000 Ml |
| Compatible Power | 220 Ac |
| Voltage | 220 Volt |
| Business Type | Manufacturer, Supplier |
| Voltage | 220V |
| Max Water Recovery Rate | 50-60% |
| Output Capacity | Output approx 2 to 6 litres per hour. |
| Material | Stainless Steel |
| Color | Silver |
| Packaging | Cardboard Box |
| Power Source | Electric |
| Brand Name | Globe Instruments |
Hi! Simply click below and type your query.
Our experts will reply you very soon.