| newglobeinstruments2005@gmail.com |
Leading Manufacturers and Wholesaler of Abbe Digital Refractometer, American Pinpoint Orp Meter, Auto Kf Titrimeter, Bacteriological Incubator, Digital Chlorophyll Meter, Digital Colony Counter Meter, Digital Hydrogen Meter for Liquid, Digital Micro Ohm Meter, Digital Nephelo Meter, Digital Photo Fluorometer, Digital Resistivity Meter, Glass PH Electrode, Microcontroller Based Do Meter Cum Temp Meter, Microcontroller Based Flame Photometer with 4 Filter, Microprocessor Based Flame Photometer and Microprocessor Haemoglobin Meter from Deoria.
| Business Type | Manufacturer, Supplier |
| Model | 716 R-GI |
| Brand Name | Globe Instruments |
| Type | Digital Refractometer |
| Material | Metal And Plastic |
| Packaging | Box |
| Application | Measuring Refractive Index Of Liquids |
| Display | Digital |
| Accuracy | High |
| Business Type | Supplier, Trader |
| Brand Name | Milwaukee |
| Model Name/Number | MW 500 |
| Application | Laboratory |
| Accuracy | 0.1 |
| Rated Power | 9 V BATTERY |
| Battery Life | AC ADOPTER KIT OPTIONAL |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Type | Titrimeter |
| Material | Plastic And Metal |
| Color | White And Blue |
| Packaging | Box |
| Application | Measuring Karl Fischer Titration In Laboratories |
| Power Source | Electric |
| Display | Digital |
| Dimensions | 10 X 5 X 3 Inches |
| Business Type | Manufacturer, Supplier |
| Application | Industrial |
| Type | Memmert Type |
| Material | Stainless Steel |
| Brand Name | Globe Instruments |
| Temperature Range | 50-250 Degree Celsius |
| Size | 12x12x12 |
| Model Name/Number | GI-107 |
| Heating Media | Thermostat |
| Max Temperature | 250 degree |
| Air Circulation | Motorised Re circulation |
| Chamber Volume | 28 LITRE |
| Number Of Shelves | 2 |
| Business Type | Manufacturer, Supplier |
| Feature | Stable Performance |
| Certification | CE Certified |
| Application | Indsustrial Usage |
| Power Source | Battery |
| Automatic Grade | Semi Automatic |
| Body Material | Plastic |
| Product Code | CH-11 |
A chlorophyll meter is a handheld device used to estimate the chlorophyll content and nitrogen status of plant leaves. It works by measuring the absorption and transmission of specific wavelengths of light through the leaf, and these measurements are used to calculate a
| Business Type | Manufacturer, Supplier |
| Weight | 2 Kg |
| Display Type | LED |
| Model Name/Number | Digital Colony Counter |
| Application | Laboratory |
| Count Capacity | 0-9999 |
| Voltage | 230 V |
| Size | 160x190x70 Mm (LxWxH) |
| Relative Humidity | Less Than 85% |
| Automation Grade | Semi Automatic |
| Packaging Type | Box |
| Frequency | 50Hz |
| Business Type | Manufacturer, Supplier |
| Type | Digital Meter |
| Body Material | Plastic |
| Color | White, Blue |
| Packaging | Box |
| Application | Measuring Hydrogen Levels In Liquid |
| Power Source | Battery |
| Display | Digital |
| Accuracy | High Precision |
| Business Type | Manufacturer, Supplier |
| Name | Digital Micro Ohm Meter |
| Brand Name | Globe Instruments |
| Range | 0-20 KOHM |
| Resolution | 0.1 MICRO OHM |
| Accuracy | 1 MICRO OHM |
| Current | 220V AC +_ 10% |
| Business Type | Manufacturer, Supplier |
| Application | Laboratory |
| Warranty | 2 Year |
| Resolution | 1 NTU |
| Weight | 2.5 Kg |
| Display Type | Digital |
| Response Time | 6 Seconds |
| Size | 265(L) X 230 (D) X 125 (H) Mm |
| Light Source | Quick Connect Infrared |
| Operating Temperature | 50 Degree C |
| Air Purge | Connection For External Dry Air Supply |
| Sample Size | 25ml |
| Business Type | Manufacturer, Supplier |
| Type | Bench top |
| Measurement Range | 100 PPM |
| Sensitivity | +-1 Ppm |
| Material | Mild Steel (Body) |
| Detector | Silicon Photodiode |
| Display Range | LED Digital |
| Displayed Resolution | Digital LED |
| Application | Laboratory Use |
| Business Type | Manufacturer, Supplier |
| Body Material | Mild Steel |
| Type Of Product | Digital Micro Ohm Meter |
| Display | 7 Segment LED Display |
| Test Current Range | 19.9 K Ohm |
| Test Current Resolution | 1 Micro Ohm-0.01 K Ohm |
| Input Voltage | 230 Volts AC ± 10%. 50 Hz, 10 VA |
| Business Type | Manufacturer, Supplier |
| Type | Hand-Held |
| Brand Name | Globe Instruments |
| Usage/Application | Laboratory |
| Weight | 300 Gm |
| Material | Glass |
| Slope Correction | PH 4 To PH 7 |
| Pressure Range | 100 Psig |
| Electrode Diameter | 28.2 Mm |
| Reproducibility | +-2% Of Reading |
| PH Ranges | 0 To 14 |
| Electrode Housing | CPVC |
| Electrode Length | 175 Mm |
| Temperature Range | 80 DegreeC |
| Business Type | Manufacturer, Supplier |
| Brand Name | Globe Instruments |
| Dissolved Oxygen Range | 0 To 20.00 Mg / L |
| Dissolved Oxygen Resolution | 0.01 Mg / L |
| Application | Laboratory |
| Dissolved Oxygen Accuracy | -+ 0.04 Mg / L |
| Air Oxygen Range | 0 To 100 % |
| Air Oxygen Accuracy | 0.7 % Of O2 |
| Resolution | 10 PPM |
| Business Type | Manufacturer, Supplier |
| Type | Flame Photometer |
| Material | MS Powder Coating |
| Application | Laboratory |
| Mobility | Benchtop |
| Measurement Range | 0 - 100 Ppm |
| Sensitivity | Na: 0.5 Ppm, K: 0.5 Ppm, Li: 0.5 Ppm, Ca: 15 Ppm |
| Accuracy | + 2% FS |
| Model Name/Number | 1600-GI |
| Repeatability | +2% FS & + 2 Digit |
| Detector | Silicon Photodiode |
| Display Range | Na: 0.1 - 100 Ppm, K: 0.1 - 100 Ppm, Ca: 15 - 10 |
| Displayed Resolution | 0.1 Ppm/meq |
| Filters | Filters For Sodium And Potassium Included; Lithium And Calcium Extra |
| Weight | Main Unit: 7.5 Kg (Approx.) |
| Power | 230 V + 10% AC, 50/60 Hz |
| Curve Fit Accuracy | + 2% FS |
| Flow Cell System | Axial Flow Type |
| Product Code | 1600-GI |
| Business Type | Exporter, Retailer |
| Type | Flame Photometer |
| Mobility | Benchtop |
| Measurement Range | 0 - 100 Ppm |
| Sensitivity | 0.5 Ppm |
| Accuracy | + 2% FS |
| Model Name/Number | 1600-GI |
| Repeatability | 0.1 Ppm/meq |
| Detector | Silicon Photodiode |
| Display Range | 128 X 64 Graphical LCD Display |
| Curve Fit Accuracy | + 2% FS |
| Flow Cell System | Axial Flow Type |
| Product Code | 1600-GI |
| Air Pressure | Oil Free Compressor Unit With Pressure Regulator |
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made In India |
| Brand Name | Globe Instruments |
| Feature | High Accuracy, Stable Performance |
| Shape | Rectangular |
| Instrument Type | Automatic |
| Sample Mode | Pre Diluted |
| No. Of Reagents Used | 1ML |
Microprocessor Haemoglobin Meter is used to determine the hemoglobin concentration in the blood sample. The measurement hemoglobin concentration is carried out at wavelength of 546 nm
Hi! Simply click below and type your query.
Our experts will reply you very soon.