| newglobeinstruments2005@gmail.com |
Leading Manufacturers and Wholesaler of Automatic Bomb Calorimeter, Digital Auto Colorimeter Analyzer, Digital Auto Photo Colorimeter and Smart Digital Photo Colorimeter from Deoria.
| Business Type | Manufacturer, Supplier |
| Model Number | 066 a -Bomb Colorimeter |
| Temperature Accuracy | 0.01 Degree C |
| Warranty | One Year |
| Material | Metal |
| Packaging | Box |
| Application | Determine The Calorific Value Of Solid And Liquid Fuels |
| Accuracy | High Precision |
| Power Source | Electricity |
| Business Type | Manufacturer, Supplier |
| Type | Colorimeter Analyzer |
| Automation | Semi Automatic |
| Wavelength Range | 700 Nm |
| Minimum Volume | 1 Ml |
| Std Glass Filters | 8 Filters |
| Mobility | Portable |
| Photo Detector | Silicon Photodiode/Photo Cell |
| Voltage | 230V |
| Resolution | 1% T, 0.01 Abs |
| Dimensions | 240 X 254 X 90 Mm (LxWxH) |
| Weight | 2.5 Kg |
| Display | 16x2 Line Alphanumeric LCD Display |
| Absorbance | 1.99 A |
| Business Type | Manufacturer, Supplier |
| Wavelength Range | 400-700 Nm |
| Minimum Volume | 1 Ml |
| Std Glass Filters | 8 Filters |
| Model No / Item Code | 066-GI |
| Absorbance | 0-1.99 |
| Resolution | 0.01 A |
| Filter Range | 400-700NM |
| Measurement Time | 10 SEC |
| Light Source | 6.8 V , 0.3 Amp , Tungsten Lamp |
| Measurement Range | 400 Nm To 700 Nm |
| Voltage | 230 V |
| Dimensions | 225x210x110 Mm |
| Power | 220 AC |
| Material | MS |
| Reagent Consumption | 1ML |
| Business Type | Manufacturer, Supplier |
| Material | ABS |
| Shape | Rectangular |
| Automation Type | Semi-Automatic |
| Resolution | 0.01 PH |
| Phase | Single |
| Operating Voltage | 230 V |
| Weight | 2 Kg |
| Range | 400-700 Nm |
| Accuracy | 0.05 PH |
| Frequency | 50 Hz |
Hi! Simply click below and type your query.
Our experts will reply you very soon.