| newglobeinstruments2005@gmail.com |
Leading Manufacturers and Wholesaler of Digital Nephelo Turbidity Meter and Microcontroller Based Turbidity Meter from Deoria.
| Business Type | Manufacturer, Supplier |
| Display | Digital |
| Material | ABS |
| Power | 7.2V Lithium Ion Self-contained Battery |
| Dimension | 3.75W X 6.75H X 2.0D Inches |
| Operating Temperature | 122 Degree c |
| Weight | 2 Kg |
| Frequency | 50 Hz |
| Storage Temperature | 140 Degree c |
| Packaging Type | Box |
| Logging | 4000 Record Memory |
| Business Type | Manufacturer, Supplier |
| Brand Name | Globe Instruments |
| Application | Lab and Industrial |
| Model Name/Number | 035-GI |
| Range | 0 To 1000 NTU |
| Accuracy | +-3% FS+-1-digit |
| Resolution | 0.1 NTU In Lowest Range |
| Light Source | Tungsten Filament Lamp |
| Material | Mild Steel |
Hi! Simply click below and type your query.
Our experts will reply you very soon.