| newglobeinstruments2005@gmail.com |
Leading Manufacturers and Wholesaler of Digital Conductivity Cum TDS Meter, Digital Online TDS Meter, Microprocessor Based Digital Cond TDS Sal Meter and Portable Digital TDS Meter from Deoria.
| Business Type | Manufacturer, Supplier |
| Measure Range | 2 M |
| Application | Laboratory |
| Accuracy | 1 % |
| Warranty | 1Year |
| Resolution | 10 PPM |
| Weight | 4.5 Kg |
| Display Type | Digital |
| Material | Mild Steel (Body) |
| Packaging Type | Box |
| Size | 240 X 254 X 90 Mm (LxWxH) |
| Business Type | Manufacturer, Supplier |
| Resolution | 1 Ppm |
| Model Name/Number | LB 945 |
| Measure Range | 2000 Ppm |
| Warranty | 1Year |
| Application | Laboratory |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Model Name/Number | 1520-GI |
| Brand Name | Globe Instruments |
| Measure Range | Cond 0.00 US/cm To 1000 MS, TDS 0.00 Ppm To 200 Ppt, SAL 0.0 Ppt |
| Application | Laboratory |
| Accuracy | +- 0.5%of Range |
| Warranty | 1Year |
| Resolution | Cond 0.01/0.1/1 US/cm Or MS/cm, TDS 0.01/0.1/1 Ppm Or Ppt, SAL 0.1 Ppt |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Model Name/Number | 063-GI |
| Brand Name | Globe Instruments |
| Measure Range | 20 Ppt And 2000 Ppm |
| Application | Laboratory |
| Accuracy | +_2 FS +_ 1 DIGIT |
| Warranty | 1Year |
| Resolution | 1 PPM |
| Weight | 500 Gm |
| Display Type | LCD |
| Number Of Ranges | 2000 Ppm;20 PPT |
| Measuring Cell | Platinum DIP Type |
| Size | 165mm (L) X 85mm (D) X30mm (H) |
| Voltage | 9 V DC |
| Automatic Grade | Manual |
| Frequency | 50 Hz |
Hi! Simply click below and type your query.
Our experts will reply you very soon.