| newglobeinstruments2005@gmail.com |
Leading Manufacturers and Wholesaler of Digital Spectrophotometer Cabinet, Digital Visible Spectrophotometer, Double Beam UV Vis Spectrophotometer, Microprocessor Based Digital Spectrophotometer, Microprocessor Single Beam Visible Spectrophotometer, Microprocessor Visible Spectrophotometer and Single Beam UV Vis Spectrophotometer from Deoria.
| Business Type | Manufacturer, Supplier |
| Wavelength Range | 340-960NM |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 5NM |
| Photometric Accuracy | +-0.005 A |
| Lamp Type | Tungsten Lamp |
| Dimensions | 255 Mm X 228 Mm X 208 Mm (LxWxH) |
| Resolution | 1.9 |
| Range | 960nm |
| Material | Aluminum |
| Warranty | 1 Years |
| Voltage | 230 V |
| Frequency | 10 Kg |
| Weight | 6.5 Kg |
| Detector | Silicon Photo Diode |
| Lamps | 6 V 10 Watts Halogen Lamp |
| Business Type | Manufacturer, Supplier |
| Type | Benchtop |
| Wavelength Range | 960nm |
| Mobility | Portable |
| Spectral Bandwidth | 1 Nm |
| Display | LED |
| Optical System | Single Beam, Gratings 1200 Line/nm |
| Model No / Item Code | 3012 G |
| Wavelength Accuracy | +_2NM |
| Wavelength Repeatability | 1NM |
| Photometric Accuracy | +_1%T |
| Photometric Range | 960nm |
| Photometric Repeatability | 0.5%NM |
| Stability | 0.004A/h@500nm |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Lamp |
| Business Type | Manufacturer, Supplier |
| Wavelength Range | 190-1100 Nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 Nm |
| Brand Name | Globe Instruments |
| Model No / Item Code | 2801-GI |
| Wavelength Accuracy | 0.002 A (0~0.5A), +-0.003A (0.5~1A), +-0.3%T (0~100%T) |
| Wavelength Repeatability | +- 0.2 Nm |
| Photometric Accuracy | +- 0.3% T |
| Photometric Range | 0~200%T, -4~4A, 0~9999C |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | Less Than Equal To 0.05%T |
| Stability | +- 0.001 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Lamp, Deuterium Lamp |
| Business Type | Manufacturer, Supplier |
| Type | Digital Spectrophotometer |
| Wavelength Range | 1000nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 Nm |
| Mobility | Benchtop |
| Display | Digital |
| Photometric Accuracy | +- 0.1% T |
| Photometric Range | 0-199.9%T |
| Lamp Type | Tungsten Lamp |
| Noise | +_ 0.2%T |
| Material | ABS |
| Wavelength Accuracy | +-2 Nm |
| Voltage | 220V |
| Stray Light | <0.3%T@ 340nm |
| Frequency | 50 Hz |
| Weight | 10 Kg |
| Detector | Si Photo Diode |
| Automation Grade | Semi Automatic |
| Dimension | 450 Mm X 520 Mm X 320 Mm (LxWxH) |
| Displayed Resolution | 800x400 Mm |
| Business Type | Manufacturer, Supplier |
| Type | Microprocessor Spectrophotometer Auto Scanning |
| Optical System | Single Beam |
| Wavelength Range | 325-1000nm |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 Nm |
| Brand Name | Globe Instruments |
| Wavelength Accuracy | +-1.0 Nm |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Wavelength Range | 325 - 1000nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 Nm |
| Brand Name | Globe Instruments |
| Model No / Item Code | 3910-GI |
| Wavelength Accuracy | +-2 Nm |
| Wavelength Repeatability | 1 Nm |
| Photometric Accuracy | +-0.5% T |
| Lamp Type | Tungsten Halogen Lamp |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Type | UV Vis Spectrophotometer |
| Wavelength Range | 190-1100 Nm |
| Optical System | Single Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 2 Nm |
| Brand Name | Globe Instruments |
| Model No / Item Code | 1541-GI |
| Wavelength Accuracy | +-1.0 Nm |
| Wavelength Repeatability | +- 0.2 Nm |
| Photometric Accuracy | +-0.5% T |
| Photometric Range | 0 - 200%T, - 0.3 - 3A |
| Photometric Repeatability | +- 0.2% T |
| Stray Light | Less Than Equal To 0.1%T |
| Stability | +- 0.002 A/h. |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Lamp, Deuterium Lamp |
Hi! Simply click below and type your query.
Our experts will reply you very soon.