| newglobeinstruments2005@gmail.com |
Leading Manufacturers and Wholesaler of 0-16 Microprocessor PH Meter, 5 Point Calibration Touch Screen PH Meter, Digital Auto PH Meter, Digital Graphical PH Meter, Microprocessor Based Digital PH Meter and Microprocessor PH Ion Meter from Deoria.
| Business Type | Manufacturer, Supplier |
| Type | Table-Top |
| Application | Laboratory |
| Resolution | 0.01 PH |
| Model Name/Number | GI-1511 |
| Brand Name | Globe Instruments |
| Weight | 1.5KG |
| Calibration | UPTO 3 POINT |
| Display Type | BACKLIGHT LCD |
| pH Range | -2 TO 16.00 PH |
| Business Type | Manufacturer, Supplier |
| Type | Touch Screen Ph Meter |
| Material | Plastic |
| Packaging | Box |
| Usage | Calibration |
| Display | Touch Screen |
| Power Source | Battery |
| Accuracy | 5 Point Calibration |
| Business Type | Manufacturer, Supplier |
| Type Of Ph Meter | Table-Top |
| Brand Name | Globe Instruments |
| Application | Laboratory |
| Weight | 3 Kg |
| Calibration | 2 Point (7 Ph.& 4 Ph) |
| Resolution | 01 PH 0.1 MV Temp. 0.1 Deg. C |
| Display Type | 3 1/2 DIGIT LED |
| Ph Range | 0 To 14 PH 0 To + 1999.9 MV |
| Is It Water Proof | Non Water Proof |
| Power | 230V + 50Hz |
| Accuracy | + 0.01 PH + 1 Digit MV, Temp + 0.1 |
| Business Type | Manufacturer, Supplier |
| Machine Type | Automatic |
| Type Of Ph Meter | Table-Top |
| Application | Laboratory |
| Weight | 1.5 Kg |
| Calibration | 5 Point |
| Resolution | 0.001 Ph |
| Display Type | 128x64 Cm (LxW) Graphical LCD |
| Ph Range | 14 Ph |
| Power | 220 W |
| Accuracy | 0.001 Ph |
| Material | ABS |
| Ph Electrode | Glass Combination Electrode |
| Warranty | 12 Months |
| Business Type | Manufacturer, Supplier |
| Model Number | 1510-GI |
| Brand Name | Globe Instruments |
| Type Of Ph Meter | Table-Top |
| Application | Laboratory |
| Availability | 3KG |
| Calibration | 2 POINT |
| Display Type | LCD |
| Total Carbohydrate | 1Year |
| Resolution | 10 PPM, 0.01 PH |
Features
| Business Type | Manufacturer, Supplier |
| Model Name/Number | ION-111 |
| Frequency | 50HZ |
| Power Source | DC 5V |
| Voltage | 220V |
| Application | Laboratory |
| Brand Name | Globe Instruments |
| Material | ABS |
| Display Type | LCD |
| Ph Accuracy | +_0.002PH |
| Temperature Range | 0-100 Degree C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.